MEN'S JACKET SIZE CHART
(CHART FOR BODY MEASUREMENT IN INCHES)
SIZE | PERSON'S CHEST |
JACKETS'S CHEST |
SLEEVES | SHOULDERS | BACK LENGTH |
XXS | 34-35" | 40" | 25" | 17.5" | 25" |
XS | 36-37" | 42" | 25.5" | 18" | 25.5" |
S | 38-39" | 44" | 26" | 18.5" | 26" |
M | 40-41" | 46" | 26.5" | 19" | 26.5" |
L | 42-43" | 48" | 27" | 19.5" | 27" |
XL | 44-45" | 50" | 27" | 20" | 27" |
2XL | 46-47" | 52" | 27.5" | 21" | 28" |
3XL | 48-49" | 54" | 28" | 21.5" | 28.5" |
4XL | 50-51" | 56" | 28.5" | 22" | 29" |
5XL | 52-53" | 58" | 29" | 22.5" | 29.5" |
Suzanne Sanders (verified owner) –
My son wore this for Halloween and received several good comments. The vest is well-made and very high-quality for the price. I wouldn’t hesitate to order from The Leather City in the future.