MEN'S JACKET SIZE CHART
(CHART FOR BODY MEASUREMENT IN INCHES)
SIZE | PERSON'S CHEST |
JACKETS'S CHEST |
SLEEVES | SHOULDERS | BACK LENGTH |
XXS | 34-35" | 40" | 25" | 17.5" | 25" |
XS | 36-37" | 42" | 25.5" | 18" | 25.5" |
S | 38-39" | 44" | 26" | 18.5" | 26" |
M | 40-41" | 46" | 26.5" | 19" | 26.5" |
L | 42-43" | 48" | 27" | 19.5" | 27" |
XL | 44-45" | 50" | 27" | 20" | 27" |
2XL | 46-47" | 52" | 27.5" | 21" | 28" |
3XL | 48-49" | 54" | 28" | 21.5" | 28.5" |
4XL | 50-51" | 56" | 28.5" | 22" | 29" |
5XL | 52-53" | 58" | 29" | 22.5" | 29.5" |
Paula Ploetz (verified owner) –
I LOVE my new Jesse Pinkman jacket. I am blown away with the quality and know this will be mine for years to come.
Kudos to The Leather City for its attention to detail, quality, excellent pricing and responsive friendly customer service.
A+++
Jonathan Roa (verified owner) –
5 stars. It was absolutely amazing.
Barry Lyons –
Sure, the jacket was perfect.
Loved it!