Material | |
---|---|
Size | XXS, XS, S, M, L, XL, 2XL, 3XL, 4XL + $25, 5XL + $25 |
-9%
$200.00 – $260.00
Main Features:
* External Material: Cow hide Leather
* Internal: Viscose Lining
* Collar: Snap Tab Collar
* Front: YKK Zip Closure
* Sleeves: Open Hem Cuffs
MEASUREMENT IN INCHES
MEN SIZE CHART
MEN CHEST SIZE | MEN JACKET SIZE | JACKET CHEST | SLEEVES | SHOULDERS |
---|---|---|---|---|
34 to 36 Inches | XXS | 40 Inches | 25" | 17.5" |
37 to 38 Inches | XS | 42 Inches | 25.5" | 18" |
39 to 40 Inches | S | 44 Inches | 26" | 18.5" |
41 to 42 Inches | M | 46 Inches | 26.5" | 19" |
43 to 44 Inches | L | 48 Inches | 27" | 19.5" |
45 to 46 Inches | XL | 50 Inches | 27" | 20" |
47 to 48 Inches | 2 XL | 52 Inches | 27.5" | 21" |
49 to 50 Inches | 3 XL | 54 Inches | 28" | 21.5" |
51 to 52 Inches | 4 XL | 56 Inches | 28.5" | 22" |
53 to 54 Inches | 5 XL | 58 Inches | 29" | 22.5" |
WOMEN SIZE CHART
WOMEN JACKET SIZE | WOMEN BUST | SLEEVES | SHOULDERS | WAIST |
---|---|---|---|---|
XXS | 35.5" | 23.5" | 14.5" | 28" |
XS | 37" | 24" | 15" | 30" |
S | 38.5" | 24" | 15.5" | 32" |
M | 40" | 24.5" | 16" | 33" |
L | 42" | 25" | 16.5" | 35" |
XL | 44" | 25.5" | 17" | 37" |
2XL | 46" | 26" | 17.5 | 39" |
3XL | 48" | 26.5" | 18" | 41" |
4XL | 50 Inches | 27" | 18.25" | 43” |
5XL | 52 Inches | 27.5" | 18.5" | 45” |
>

30 Days Easy Returns
Free Shipping Worldwide
100% Secure Transaction
Reviews
There are no reviews yet.