MEN'S JACKET SIZE CHART
(CHART FOR BODY MEASUREMENT IN INCHES)
SIZE | PERSON'S CHEST |
JACKETS'S CHEST |
SLEEVES | SHOULDERS | BACK LENGTH |
XXS | 34-35" | 40" | 25" | 17.5" | 25" |
XS | 36-37" | 42" | 25.5" | 18" | 25.5" |
S | 38-39" | 44" | 26" | 18.5" | 26" |
M | 40-41" | 46" | 26.5" | 19" | 26.5" |
L | 42-43" | 48" | 27" | 19.5" | 27" |
XL | 44-45" | 50" | 27" | 20" | 27" |
2XL | 46-47" | 52" | 27.5" | 21" | 28" |
3XL | 48-49" | 54" | 28" | 21.5" | 28.5" |
4XL | 50-51" | 56" | 28.5" | 22" | 29" |
5XL | 52-53" | 58" | 29" | 22.5" | 29.5" |
Hayley Romero (verified owner) –
company were so helpful after having to exchange my daughters Jacket for a smaller size. She loves the jacket and it fits perfectly
John Zinsmeyer (verified owner) –
I got the 3x jacket and it’s perfect! Thank you so much for your customer care and
understanding! I really appreciate it! Johnny Z
Susan Hovenden (verified owner) –
Sure! It’s a great jacket and wonderfully made. My husband loves it.
Rodrigo Velazco (verified owner) –
Hello, hope you are well.
I received my order today, the product is of excellent quality and well made.